Endless Snow
Carpets
Atualizado: 19 de ago.

(93)
Market ✔
1-999
![]() Rift Carpet Use / Quest | ![]() Void Carpet Use / Quest | | | | |
10.000-99.999
![]() Sky Tibia Carpet Evento* | ![]() Blue Tibia Carpet Evento* | ![]() Green Tibia Carpet Evento* | ![]() Red Tibia Carpet Evento* | ![]() Orange Tibia Carpet Evento* | ![]() Yellow Tibia Carpet Evento* |
![]() Purple Tibia Carpet Evento* | ![]() Pink Tibia Carpet Evento* | ![]() Sky Cake Carpet Evento* | ![]() Blue Cake Carpet Evento* | ![]() Green Cake Carpet Evento* | ![]() Red Cake Carpet Evento* |
![]() Orange Cake Carpet Evento* | ![]() Yellow Cake Carpet Evento* | ![]() Purple Cake Carpet Evento* | ![]() Pink Cake Carpet Evento* | ![]() ![]() Folded Artefact Carpet I (Sapling) Npc* | ![]() ![]() Folded Artefact Carpet I (Almanac) Npc* |
![]() ![]() Folded Artefact Carpet III (Book) Npc* | ![]() ![]() Folded Artefact Carpet VI (Cube) Npc* | ![]() ![]() Folded Artefact Carpet V (Ring) Npc* | ![]() ![]() Folded Artefact Carpet VI (Cobra) Npc* | ![]() ![]() Folded Artefact Carpet VII (Idol) Npc* | |
100.000-999.999
![]() Ghazbaran Carpet Evento* | ![]() Morgaroth Carpet Evento* | ![]() Dragon Carpet Evento* | ![]() Dragon Lord Carpet Evento* | ![]() Elemental Carpet Evento* | ![]() Orshabaal Carpet Evento* |
![]() Eldritch Carpet Use | | | | | |
Market ⨉
![]() The Sylvan Sapling Carpet Use | ![]() Megasylvan Sapling Loot | ![]() The Spatial Almanach Carpet Use | ![]() The Spatial Warp Almanac Loot | ![]() The Book of Death Carpet Use | ![]() The True Book of Death Loot |
![]() The Supreme Cube Carpet Use | ![]() The Supreme Cube Use | ![]() The Ring of Ending Carpet Use | ![]() Ring of Ending Use | ![]() The Cobra Amulet Carpet Use | ![]() The Cobra Amulet Loot |
![]() The Idol of Tukh Carpet Use | ![]() The Living Idol of Tukh Quest | | | | |
Store
![]() Shaggy Carpet 30 coins | ![]() White Fur Carpet 30 coins | ![]() Striped Carpet 30 coins | ![]() Azure Carpet 35 coins | ![]() Crimson Carpet 35 coins | ![]() Emerald Carpet 35 coins |
![]() Mystic Carpet 35 coins | ![]() Yalaharian Carpet 35 coins | ![]() Flowery Carpet 35 coins | ![]() Colourful Carpet 35 coins | ![]() Decorated Carpet 35 coins | ![]() Crested Carpet 25 coins |
![]() Lilac Carpet 30 coins | ![]() Grandiose Carpet 35 coins | ![]() Patterned Carpet 30 coins | ![]() Wheat Carpet 30 coins | ![]() Opulent Carpet 30 coins | ![]() Opulent Floor Intarsia 30 coins |
![]() Opulent Wooden Floor 30 coins | ![]() Light Parquet 30 coins | ![]() Dark Parquet 30 coins | ![]() Wooden Planks (Store) 25 coins | ![]() Bamboo Mat 25 coins | ![]() Marble Floor (Store) 30 coins |
![]() Stone Tiles 25 coins | ![]() Verdant Carpet 30 coins | ![]() Grass (Store) 30 coins | ![]() Flowery Grass (Story) 30 coins | ![]() Tournament Carpet 30 coins | ![]() Sublime Tournament Carpet 30 coins |
![]() Zaoan Bamboo Tiles I 30 coins | ![]() Zaoan Bamboo Tiles II 30 coins | ![]() Zaoan Bamboo Tiles III 30 coins | ![]() Zaoan Bamboo Tiles IV 30 coins | ![]() Zaoan Bamboo Tiles V 30 coins | ![]() Zaoan Bamboo Tiles VI 30 coins |
![]() Colourful Pom-Pom Carpet 30 coins | ![]() Natural Pom-Pom Carpet 30 coins | ![]() Fur Carpet 30 coins | ![]() Night Sky Carpet 25 coins | ![]() Romantic Carpet 30 coins | ![]() Diamond Carpet 25 coins |
![]() Star Carpet 25 coins | ![]() Moon Carpet 25 coins | ![]() Owin Rug 30 coins | ![]() Midnight Panther Rug 30 coins | ![]() Cave Floor Earth 25 coins | |


Imagem: Arquivo Pessoal