Endless Snow
Potions
Atualizado: 16 de ago.

(117)
Market ✔
1-999
![]() Katex' Blood Loot | ![]() Ensouled Essence Loot | ![]() Muck Remover Npc | ![]() Flask of Rust Remover Loot / Quest | ![]() Winterberry Liquor Evento | ![]() Inkwell (Black) Loot |
![]() Fire Bug Npc | ![]() Dragon Blood Evento | ![]() Energy Drink Loot | ![]() Blood Tincture in a Vial Loot | ![]() Milk Churn Evento: Loot | ![]() Filled Milk Churn Evento: Use |
![]() Bottle of Glooth Wine Npc | ![]() Rum Flask Loot / Quest | ![]() Bottle of Champagne Evento* | ![]() Bottle Npc / Evento | ![]() Beer Bottle Quest | ![]() Empty Beer Bottle Quest |
![]() Brown Flask Loot | ![]() Small Flask of Eyedrops Loot | ![]() Vial Npc | ![]() Bullseye Potion Loot / Quest / Use / Evento | ![]() Mastermind Potion Loot / Quest / Use / Evento | ![]() Berserk Potion Loot / Quest / Use / Evento |
![]() Mana Potion Npc / Loot / Quest / Use / Evento | ![]() Strong Mana Potion Npc / Loot / Quest / Use / Evento | ![]() Great Mana Potion Npc / Loot / Use / Evento | ![]() Ultimate Mana Potion Npc / Loot | ![]() Great Mana Potion Npc / Loot / Evento | ![]() Ultimate Spirit Potion Npc / Loot / Evento |
![]() Health Potion Npc / Loot / Quest / Use / Evento | ![]() Strong Health Potion Npc / Loot / Quest / Use / Evento | ![]() Great Health Potion Npc / Loot / Use / Evento | ![]() Ultimate Health Potion Npc / Loot / Evento | ![]() Supreme Health Potion Npc / Loot / Evento | ![]() Small Health Potion Npc* / Quest* |
1.000-9.999
![]() Starlight Vial Quest | ![]() Bottle of Bug Milk Npc | ![]() Special Flask Npc / Quest | ![]() Interdimencional Potion Quest | ![]() Flask of Cough Syrup Npc / Quest | ![]() Flask of Embalming Fluid Loot / Use |
10.000-99.999
![]() Bottle of Tibian Wine Evento | ![]() Magic Shield Potion Npc | ![]() Nightshade Distillate Npc / Quest | ![]() Vial of Mushroom Distillate Quest | ![]() Flask of Warrior's Sweat Loot / Use / Npc | |
100.000-999.999
![]() Energy Resilience Reward | ![]() Fire Resilience Reward | ![]() Holy Resilience Reward | ![]() Ice Resilience Reward | ![]() Phisical Resilience Reward | ![]() Sweet Mangonaise Elixir Evento |
![]() Vial of Hatred Loot | ![]() Blood of the Montain Charm Loot / Use | | | | |
1.000000+
![]() Death Resilience Reward | ![]() Earth Resilience Reward | ![]() Death Amplification Reward | ![]() Earth Amplification Reward | ![]() Energy Amplification Reward | ![]() Fire Amplification Reward |
![]() Holy Amplification Reward | ![]() Ice Amplification Reward | ![]() Physical Amplification Reward | ![]() Charm Upgrade Reward | ![]() Bestiary Betterment Reward | ![]() Strike Enhancement Reward |
![]() Kooldown Aid Reward | ![]() Stamina Extension Reward | ![]() Wealth Duplex Reward | ![]() Megalomania's Essence Loot | ![]() Glass of Goo Loot | ![]() Morshabaal's Extract Loot |
Market ⨉
![]() Vial of Cactus Milk Use | ![]() Perfume Flacon Quest | ![]() Grave Flower Extract Use | ![]() Vial with a Skull Cork Use | ![]() Bottle of Sun Fruit Juice (Sapphire) Quest | ![]() Bottle of Sun Fruit Juice Quest |
![]() Manafluid Use | ![]() Lifefluid Use | ![]() Essence of Dread Quest | ![]() Essence of Wishful Thinking Quest | ![]() Empty Ritual Flask Respawn | ![]() Flask with Snake Poison Use |
![]() Flask of Mango Honey Juice Quest | ![]() Flask of Mango Juice Quest | ![]() Cure for Sick Beavers Quest | ![]() Sacramental Wine Quest | ![]() Fitzwilliam's Special Reserve Quest | ![]() Old Health Potion Quest |
![]() Full Storage Flask Quest | ![]() Trained Fire Bug Quest | ![]() Vial of Potent Holy Water Npc / Quest | ![]() Glooth Potion Quest | ![]() Blessed Water Quest | ![]() Empty Flask (Ingol) Quest |
![]() Flask with Anti-Mutagen Quest | ![]() Bottle of Whisper Beer Npc | ![]() The Essence of Vemiath Loot | ![]() The Essence of Chagorz Loot | ![]() The Essence of Ichgahal Loot | ![]() The Essence of Murcion Loot |
![]() Empty Essence Flask (Dark) Use | ![]() Empty Essence Flask (Rotten) Use | | | | |
Fansite (Unsupported)
![]() Love Elixir CasalTibiano | | | | | |
Store
![]() Alchemistic Cabinet 100 coins | ![]() Alchemistic Table 80 coins | ![]() Alchemistic Bookstand 100 coins | ![]() Alchemistic Scales 120 coins | ![]() Pile of Alchemistic Books 120 coins | ![]() Alchemistic Cupboard 50 coins |
![]() Alchemistic Cabinet 50 coins | ![]() Anglerfish Lamp 120 coins | ![]() Hireling (Trader Dress) 150+500 coins | ![]() Kitchen Shelf 50 coin | ![]() Wallcupboard 50 coins | |


Imagem: Arquivo Pessoal